North American Automotive Quality Core Tools
| Course Name | Course Type | Availability |
|---|---|---|
| Core Tools Overview | Instructor Led | Onsite |
| Implementing Advanced Product Quality Planning (APQP), Control Plan and Production Part Approval Process (PPAP) 2nd Edition | Instructor Led or eLearning | Onsite or Open Enrollment |
| Implementing the Failure Mode and Effects Analysis (FMEA) Reference Manual 4th Edition | Instructor Led or eLearning | Onsite |
| Implementing Measurement Systems Analysis (MSA) | Instructor Led or eLearning | Onsite |
| Implementing Statistical Process Control (SPC) | Instructor Led or eLearning | Onsite |
| 8D | Instructor Led | Onsite |
| Auditing of Special Processes – CQI 9, 11 & 12 | Instructor Led | Onsite |
| Geometric Dimensioning and Tolerance (GDT) | Instructor Led | Onsite |
| Poka Yoke | Instructor Led | Onsite |
| Introduction to Reliability Principles | Instructor Led | Onsite |
| Problem Solving | Instructor Led | Onsite |

